 |
 | 51st AutoZone Liberty Bowl Tickets SOLD OUT |  |
 |  |
 |
|
 |
 | Click here to view Stadium Diagram |  |
 |
 | Game Tickets (Box Seats) SOLD OUT |  |
 |
 | Game Tickets SOLD OUT |  |
 |
|
 |
 | Clickhere to view Stadium Diagram |  |
 |
 | STARTER ($375) |  | IMPACT PLAYER ($705) |  |
 | 4 Select Game Tickets |  | 8 Select Game Tickets |  |
 | 4 Pre-Game Buffet Tickets |  | 8 Pre-Game Buffet Tickets |  |
 | 4 U of M Basketball Tickets |  | 8 U of M Basketball Tickets |  |
 | 1 Association Membership |  | 1 Association Membership |  |
 | Includes 1 Parking Pass |  | Includes 2 Parking Passes |  |
 | SOLD OUT |  | SOLD OUT |  |
 |
 | TEAM CAPTAIN ($990) |  | ALL CONFERENCE ($2,625) |  |
 | 12 Select Game Tickets |  | 24 Select Game Tickets |  |
 | 12 Pre-Game Buffet Tickets |  | 24 Pre-Game Buffet Tickets |  |
 | 12 U of M Basketball Tickets |  | 24 U of M Basketball Tickets |  |
 | 1 Association Membership |  | 1 Association Membership |  |
 | Includes 4 Parking Passes |  | 2 Tickets to Each Event* |  |
 | SOLD OUT |  | Includes 6 Parking Passes |  |
 |  |  | SOLD OUT |  |
 |
 | ALL AMERICAN ($3,945) |  | MVP ($7,695) |  |
 | 40 Select Game Tickets |  | 80 Select Game Tickets |  |
 | 40 Pre-Game Buffet Tickets |  | 80 Pre-Game Buffet Tickets |  |
 | 40 U of M Basketball Tickets |  | 80 U of M Basketball Tickets |  |
 | 1 Association Membership |  | 1 Association Membership |  |
 | 2 Tickets to Each Event* |  | 4 Tickets to Each Event* |  |
 | Includes 10 Parking Passes |  | Includes 20 Parking Passes |  |
 | SOLD OUT |  | SOLD OUT |  |
 | |
 | * Events include: Team Welcome Party, Awards Luncheon, FCA Breakfast, Professional Rodeo, and President’s Gala Dinner / Dance. |
 |